Jones Home Center in Upton Kentucky - Rental Rates |
**ALL RENTALS ARE SUBJECT TO DEPOSIT IF CHOSEN. USE SKU: DEP | |||||||||
CONCRETE | MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
Bull Float | ½ Day | $7.50 | $15.00 | $30.00 | $60.00 | $50.00 | |||
Bull Float Handles | ½ Day | $2.00 | $4.00 | $6.00 | $12.00 | $50.00 | |||
Cement Mixer | ½ Day | $25.00 | $50.00 | $100.00 | $200.00 | $50.00 | |||
Curved Hand Edger | Day | $3.00 | $10.00 | $20.00 | $10.00 | ||||
Grover Hand Trowel | Day | $3.00 | $10.00 | $20.00 | $10.00 | ||||
Jackhammer | ½ Day | $30.00 | $60.00 | $120.00 | $240.00 | $50.00 | |||
Rebar Cutter/Bender | ½ Day | $10.00 | $20.00 | $20.00 | $80.00 | $50.00 | |||
Trowel Machine | ½ Day | $25.00 | $50.00 | $100.00 | $200.00 | $75.00 | |||
DRILLS | MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
Angle Drill | ½ Day | $10.00 | $15.00 | $30.00 | $60.00 | $50.00 | |||
Cordless Drill 20V | ½ Day | $10.00 | $15.00 | $30.00 | $60.00 | $50.00 | |||
Hilti Breaker Hammer/Drill ET60 | 2 Hours | $5.00 | $20.00 | $40.00 | $80.00 | $160.00 | $50.00 | ||
Hammer Drill Bosch | 1 Hour | $5.00 | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | ||
Hammer Drill Hilti ET30 | 1 Hour | $5.00 | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | ||
SDS-Plus Bit ¼” x 6” | 1 Hour | $2.50 | $2.50 | $5.00 | $10.00 | $20.00 | |||
SDS-Plus Bit 5/16” x 6” | 1 Hour | $2.50 | $2.50 | $5.00 | $10.00 | $20.00 | |||
SDS-Plus Bit 3/8” x 6” | 1 Hour | $2.50 | $2.50 | $5.00 | $10.00 | $20.00 | |||
SDS-Plus Bit 5/8” x 12” | 1 Hour | $5.00 | $5.00 | $10.00 | $20.00 | $40.00 | |||
SDS-Plus Bit ¾” x 12” | 1 Hour | $5.00 | $5.00 | $10.00 | $20.00 | $40.00 | |||
SDS-Plus Bit 1” x 18” | 1 Hour | $5.00 | $5.00 | $10.00 | $20.00 | $40.00 | |||
SDS-Plus Bit 1 1/8” x 16” | 1 Hour | $5.00 | $5.00 | $10.00 | $20.00 | $40.00 | |||
SDS-Max Bit 12” Point | 1 Hour | $2.50 | $2.50 | $5.00 | $10.00 | $20.00 | |||
SDS-Max Bit 1” Chisel | 1 Hour | $2.50 | $2.50 | $5.00 | $10.00 | $20.00 | |||
SDS-Max Bit 2” Chisel | 1 Hour | $2.50 | $2.50 | $5.00 | $10.00 | $20.00 | |||
SDS-Max Bit 3” Chisel | 1 Hour | $2.50 | $2.50 | $5.00 | $10.00 | $20.00 | |||
SDS-Max Bushing Tool | 1 Hour | $5.00 | $5.00 | $10.00 | $20.00 | $35.00 | |||
SDS-Max Bit ½” x 21” | 1 Hour | $5.00 | $5.00 | $10.00 | $20.00 | $40.00 | |||
SDS-Max Bit ¾” x 21” | 1 Hour | $5.00 | $5.00 | $10.00 | $20.00 | $40.00 | |||
SDS-Max Bit 1” x 21” | 1 Hour | $5.00 | $5.00 | $10.00 | $20.00 | $40.00 | |||
SDS-Max Bit 1-1/4” x 23” | 1 Hour | $5.00 | $5.00 | $10.00 | $20.00 | $40.00 | |||
SDS-Max Bit 1-1/2” x 23” | 1 Hour | $5.00 | $5.00 | $10.00 | $20.00 | $40.00 | |||
7/8 x 13 Concrete Bit | 1 Hour | $5.00 | $5.00 | $10.00 | $20.00 | $40.00 | |||
ELECTRICAL | MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
Generator #1 5500w | ½ Day | $30.00 | $60.00 | $120.00 | $240.00 | $50.00 | |||
Generator #2 6500w | ½ Day | $30.00 | $60.00 | $120.00 | $240.00 | $50.00 | |||
125' Fishtape | ½ Day | $8.00 | $15.00 | $30.00 | $60.00 | $50.00 | |||
½” EMT Bender | ½ Day | $8.00 | $15.00 | $30.00 | $60.00 | $50.00 | |||
¾” EMT Bender | ½ Day | $8.00 | $15.00 | $30.00 | $60.00 | $50.00 | |||
FLOORING | MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
Carpet Iron | ½ Day | $7.00 | $14.00 | $28.00 | $56.00 | $50.00 | |||
Carpet Kicker | ½ Day | $5.00 | $10.00 | $20.00 | $40.00 | $50.00 | |||
Carpet Stretcher | ½ Day | $15.00 | $30.00 | $50.00 | $100.00 | $50.00 | |||
Drum Sander | ½ Day | $25.00 | $50.00 | $100.00 | $200.00 | $50.00 | |||
Floor Sander | ½ Day | $25.00 | $50.00 | $100.00 | $200.00 | $50.00 | |||
Floor Edger | ½ Day | $15.00 | $25.00 | $50.00 | $100.00 | $50.00 | |||
Burnisher/Buffer | ½ Day | $25.00 | $50.00 | $100.00 | $200.00 | $50.00 | |||
Scrubber | ½ Day | $100.00 | $200.00 | $400.00 | $800.00 | $50.00 | |||
Linoleum Roller | ½ Day | $8.00 | $16.00 | $32.00 | $64.00 | $50.00 | |||
HEAVY EQUIPMENT | MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
Bobcat (KUBOTA SKIDSTEER) | ½ Day | $100.00 | $190.00 | $380.00 | $760.00 | $100.00 | |||
Kubota Landpride - Auger Attachment | ½ Day | $35.00 | $65.00 | $130.00 | $260.00 | $100.00 | |||
Kubota Landpride - Auger Bit 18” | ½ Day | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | |||
Bobcat Auger Bit 12” | ½ Day | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | |||
Bobcat Auger Bit 30” | ½ Day | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | |||
Bobcat Auger 2' Extension | ½ Day | $10.00 | $15.00 | $30.00 | $60.00 | $50.00 | |||
Bush Hog 6'/ Grader Box | ½ Day | $40.00 | $60.00 | $120.00 | $240.00 | ← ½ Off w/tractor | |||
Excavator | ½ Day | $130.00 | $260.00 | $520.00 | $1,040.00 | $100.00 | |||
Tractor/Loader | ½ Day | $130.00 | $260.00 | $520.00 | $1,040.00 | $100.00 | |||
Trencher | ½ Day | $100.00 | $180.00 | $360.00 | $720.00 | $100.00 | |||
Trailer 5'x10' 3,500lb (TRN) | ½ Day | $10.00 | $20.00 | $40.00 | $80.00 | $50.00 | |||
Trailer #1 - 18' 14000lbs | ½ Day | $30.00 | $60.00 | $120.00 | $240.00 | $50.00 | |||
Trailer #2 – 18’ 14000lbs | ½ Day | $30.00 | $60.00 | $120.00 | $240.00 | $50.00 | |||
Sight Level | ½ Day | $16.50 | $33.00 | $66.00 | $132.00 | $50.00 | |||
HEATERS | MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
175,000 BTU Diesel | ½ Day | $25.00 | $50.00 | $100.00 | $200.00 | $50.00 | |||
80,000 BTU Heater | ½ Day | $25.00 | $50.00 | $100.00 | $200.00 | $50.00 | |||
LADDERS, JACKS,
& LIFTS |
MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
Stepladder, 8' Fiberglass | ½ Day | $8.00 | $16.00 | $24.00 | $48.00 | $50.00 | |||
Ladder, 24' Extension | ½ Day | $10.00 | $20.00 | $40.00 | $80.00 | $50.00 | |||
LAWN & GARDEN | MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
Aerator | ½ Day | $70.00 | $140.00 | $280.00 | $560.00 | $50.00 | |||
Broadcast Spreader | ½ Day | $10.00 | $20.00 | $40.00 | $80.00 | $50.00 | |||
1-Man Auger | ½ Day | $45.00 | $90.00 | $180.00 | $360.00 | $50.00 | |||
2-Man Auger | ½ Day | $30.00 | $60.00 | $120.00 | $240.00 | $50.00 | |||
Dethatcher | 1 Hour | $7.50 | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | ||
Lawn Edger | ½ Day | $17.00 | $34.00 | $68.00 | $136.00 | $50.00 | |||
Lawn Roller 48” | ½ Day | $12.00 | $24.00 | $45.00 | $90.00 | $50.00 | |||
Log Splitter 27 Ton | 1 Hour | $10.00 | $30.00 | $60.00 | $120.00 | $240.00 | $50.00 | ||
Measuring Wheel | ½ Day | $7.50 | $15.00 | $30.00 | $60.00 | $50.00 | |||
Metal Detector | 1 Hour | $10.00 | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | ||
Plate Compactor | 1 Hour | $10.00 | $30.00 | $60.00 | $120.00 | $240.00 | $50.00 | ||
Power Seeder | ½ Day | $55.00 | $100.00 | $200.00 | $400.00 | $50.00 | |||
Pull Behind Sprayer | 1 Hour | $5.00 | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | ||
Riding Mower 46” | ½ Day | $40.00 | $80.00 | $160.00 | $320.00 | $50.00 | |||
Straw Blower | 2 Hours | $15.00 | $60.00 | $100.00 | $200.00 | $400.00 | $50.00 | ||
Tiller 16” | 2 Hours | $10.00 | $30.00 | $60.00 | $120.00 | $240.00 | $50.00 | ||
Stump Grinder 13hp | ½ Day | $70.00 | $140.00 | $280.00 | $560.00 | $75.00 | |||
Walk Behind Brush Cutter | ½ Day | $50.00 | $100.00 | $200.00 | $400.00 | $50.00 | |||
Pole Saw (140’) | ½ Day | $30.00 | $60.00 | $120.00 | $240.00 | $50.00 | |||
PAINT & DRYWALL | MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
Aluminum Brake | ½ Day | $25.00 | $50.00 | $100.00 | $200.00 | $50.00 | |||
Drywall Hopper | ½ Day | $10.00 | $20.00 | $40.00 | $80.00 | $50.00 | |||
Metal Shears 18Ga | ½ Day | $12.50 | $25.00 | $50.00 | $100.00 | $50.00 | |||
Panel Lift #1 | ½ Day | $12.50 | $25.00 | $50.00 | $100.00 | $50.00 | |||
Panel Lift #2 | ½ Day | $12.50 | $25.00 | $50.00 | $100.00 | $50.00 | |||
Power Steamer | ½ Day | $12.50 | $25.00 | $50.00 | $100.00 | $50.00 | |||
Pressure Washer 3,500psi #1 | 1 Hour | $10.00 | $35.00 | $70.00 | $140.00 | $280.00 | $50.00 | ||
Pressure Washer 3,500psi #2 | 1 Hour | $10.00 | $10.00 | $20.00 | $40.00 | $80.00 | $50.00 | ||
Shop Vac 12 Gallon | ½ Day | $13.50 | $27.00 | $54.00 | $108.00 | $50.00 | |||
Rotary Surface Cleaner 14” | Day | $15.00 | $30.00 | $75.00 | $50.00 | ||||
Water Broom | ½ Day | $10.00 | $20.00 | $40.00 | $80.00 | $50.00 | |||
PLUMBING | MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
Drill Snake 3/8” x 25' | 2 Hours | $5.00 | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | ||
Sewer Machine ½” x 100' | 2 Hours | $10.00 | $30.00 | $60.00 | $120.00 | $240.00 | $50.00 | ||
Gas Water Pump | 2 Hours | $5.00 | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | ||
Pex Crimping Tool ½” | ½ Day | $10.00 | $20.00 | $40.00 | $80.00 | $50.00 | |||
Pex Crimping Tool ¾” | ½ Day | $10.00 | $20.00 | $40.00 | $80.00 | $50.00 | |||
Slip Nut Wrench | Day | $3.00 | $5.00 | $10.00 | $50.00 | ||||
Sump Pump 1/3hp | 1 Hour | $5.00 | $10.00 | $20.00 | $40.00 | $80.00 | $50.00 | ||
SAWS | MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
Chainsaw 16” (Battery) | 1 Hour | $7.00 | $25.00 | $50.00 | $100.00 | $240.00 | $50.00 | ||
Walk-Behind Concrete Saw | 2 Hours | $10.00 | $40.00 | $80.00 | $160.00 | $320.00 | $50.00 | ||
Cutoff Saw 14” (50:1) | 2 Hours | $12.50 | $35.00 | $70.00 | $140.00 | $280.00 | $50.00 | ||
Diamond Blade Masonry 12” | 2 Hours | $6.00 | $20.00 | $20.00 | $40.00 | PURCHASE | |||
Diamond Blade Masonry 10” | 2 Hours | $6.00 | $20.00 | $20.00 | $40.00 | PURCHASE | |||
Diamond Blade Masonry 14” | 2 Hours | $7.50 | $25.00 | $25.00 | $50.00 | PURCHASE | |||
Reciprocating Saw | 1 Hour | $5.00 | $12.50 | $25.00 | $50.00 | $100.00 | $50.00 | ||
Tile Saw | ½ Day | $20.00 | $40.00 | $80.00 | $160.00 | $50.00 | |||
Cut Off Saw 12” | 2 Hours | $12.50 | $35.00 | $70.00 | $140.00 | $280.00 | $50.00 | ||
Jambsaw 6” | 2 Hours | $5.00 | $20.00 | $40.00 | $80.00 | $160.00 | $50.00 | ||
STAPLERS/NAILERS | MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
Air Compressor (20 Gallon) | 1 Hour | $5.00 | $10.00 | $20.00 | $40.00 | $80.00 | $50.00 | ||
Brad Nailer | ½ Day | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | |||
Coil Roof Nailer | ½ Day | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | |||
Electric Stapler Gun | ½ Day | $7.00 | $14.00 | $28.00 | $56.00 | $50.00 | |||
Finish Nailer | ½ Day | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | |||
Floor Nailer (Manual) | ½ Day | $8.50 | $17.00 | $34.00 | $68.00 | $50.00 | |||
Framing Nailer (Gas or Air) | ½ Day | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | |||
Bostitch Floor Stapler | ½ Day | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | |||
RAMSET Nail Gun | ½ Day | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | |||
Finish Stapler | ½ Day | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | |||
Cap Stapler | ½ Day | $15.00 | $30.00 | $60.00 | $120.00 | $50.00 | |||
MISCELLANEOUS | MIN. | HOURLY | ½ DAY | DAY | WEEKEND | WEEK | DEPOSIT/
CLEAN-UP |
||
Appliance Dolly | ½ Day | $7.00 | $14.00 | $28.00 | $56.00 | $50.00 | |||
Insulation Blower(s) | Day | $50.00 | Free 1 Day Rental with purchase of 10 bags | ||||||
Rug Doctor | Day | $34.99 | |||||||
Rug Doctor Wide | Day | $34.99 | |||||||